2016
Wood Chipping Machine
Wood chipping machine is used to produce wood into smaller wood chips with even length and uniform chip thickness, which is also called wood chipper machine. Except making wooden pallet for logistics transportation, wood chipper machine is widely used in a lot of industries such as production of paper making, edible fungus, shaving board, sawdust, high density board, fiber board and so on.
Wood chipping machine is one of the main equipment of the whole compressed wooden pallet production line. As famous wood chipper machine manufacturer in China, we supply high quality wood pallet machinery at wholesale price.
1. Drum Wood Chipper
Drum Wood Chipper Parameters | ||||
Model | TY215 | TY216 | TY218 | TY2113 |
Knife-cylinder diameter (mm) | 500 | 600 | 800 | 1300 |
Feeding port size (mm) | 160*400 | 230*500 | 320*680 | 380*700 |
Fly-cutter qty (piece) | 2 | 2 | 2 | 2 |
Revolving speed (rotate/minute) | 590 | 590 | 650 | 500 |
Feeding raw materials max diameter (mm) | 160 | 230 | 300 | 350 |
Chip size (mm) | 15-30 | 15-30 | 15-30 | 15-40 |
Production capacity (ton) | 3-5 | 6-9 | 9-15 | 12-25 |
Main motor power (kW) | 45 | 55 | 110 | 200 |
Feeder power (kW) | 2.2-3 | 3-4 | 4-5 | 4-5 |
Conveyor power (kW) | 3 | 3 | 3 | 3 |
Dimension(m) | 1.47*1.55*0.97 | 2.95*1.9*1.5 | 2.2*2.15*1.5 | 3.67*2.517*2.05 |
2. Wood Chipping Machine (Disc Type)
Disk type wood chipping machine can be used in the forest directly and it’s very easy to operate and maintain. It has a higher requirement on thickness of the raw materials and the outing of the materials is more uniform.
Disk Type Wood Chipper Machine | ||||
Model | TYDX-800 | TYDX-1000 | TYDX-1200 | TYDX-1400 |
Capacity (t/h) | 3-5 | 4-6 | 6-8 | 8-10 |
Main power (kW) | 30 | 37 | 45 | 55-75 |
Cutter diameter (mm) | 800 | 1000 | 1200 | 1400 |
Feeding port size (mm) | 200*200 | 300*320 | 330*350 | 360*370 |
Max feed diameter (mm) | Φ190 | Φ290 | Φ330 | Φ350 |
Total weight (kg) | 1680 | 2720 | 3560 | 4120 |
Dimensions (mm) | 1800*700*1200 | 2100*1000*1300 | 2200*1200*1850 | 2600*1300*1900 |
3. Wood Flaking Machine
Wood faking machine is with high power, and the materials after shaping is with good shape.
Wood flaking machine | |||||
Model | BX466 | BX468 | BX4612 | BX4612/5 | BX4614 |
Cutter theoretical diameter (mm) | 600 | 800 | 1200 | 1200 | 1400 |
Blade quantity (piece) | 21 | 28 | 42 | 50 | 66 |
Blade length (mm) | 225 | 300 | 375 | 463 | 463 |
Rotate speed (r/m) | 50 | 50 | 50 | 50 | 50 |
Vane wheel rotate speed (r/m) | 1960 | 1450 | 935 | 1420 | 1320 |
Wood shaving thickness (mm) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.3-0.8 | 0.3-0.8 |
Production capacity (kg/h) | 700-900 | 1500-3000 | 2500-4000 | 5000-8000 | 8000-11000 |
Main engine power (kW) | 75 | 132 | 200 | 250 | 315 |
Machine weight (kg) | 3500 | 5800 | 8500 | 9000 | 9600 |
We will reply you asap!
To You For You. ThoYu will always make every effort to respond to you quickly and competently. Please complete the form below and our service staff will give you quick and reliable feedback within 24 hours.
(required) You are reassured that the information which you provide to us is used fairly and held securely.